Date | 8th October 2025 |
---|---|
Venue | Assembly hall, JKUAT |
Number of teams | 8 (JKUAT) 1 (DeKUT) 1 (UoN) 1 (TUK) |
Eligibility of teams | A team must comprise at least three members and can have five members at maximum (i.e. 3≤N≤5) |
Eligibility of members | Team must include the current JKUAT/PAUSTI students (Guest teams: DeKUT, UoN, TUK) |
Autonomous Mobile Robot for Sustainable Agriculture
Click below to open the Rule document
Gamefield dimensions: Click to download
Milestone | Date |
---|---|
Orientation (hybrid meeting of physical and online) | 18th August 2025 |
Submission of the Bill of Materials | 22nd August 2025 |
Submission of the Robot Design CAD Model | 22nd August 2025 |
Weekly Meetings | every Thursday 3 pm |
Completion of Robot Fabrication and Assembly | 29th August 2025 |
Submission of Poster and Technical Design Paper | 26th September 2025 |
Competition | 8th October 2025 |
Technical design paper template (MS Word : 62KB)
(Template adapted from RobotX.org)
Click to open the PDF papers
Click to open the PDF posters
No. | Team | Total score | Remark |
---|---|---|---|
1 | KNIGHTS | 38 | Winner |
2 | Limit Breakers | 33.5 | |
3 | Robosync | 31 | |
4 | Tetsuszakura Knights🌸 | 35.5 | Runner-up |
5 | Automated Architects | 30 | |
6 | Neural Knights | 34.5 | |
7 | The Loose Screw Crew | 33.5 | |
8 | Jabari | 31 | |
9 | 404_now Found | 33.5 | |
10 | DeKUT AMR | 33 | |
11 | The Obsidian Order | 35.5 | Runner-up |
No. | Team | Total score | Remark |
---|---|---|---|
1 | KNIGHTS | 34 | Runner-up |
2 | Limit Breakers | 35 | Winner |
3 | Robosync | 19 | |
4 | Tetsuszakura Knights🌸 | 23 | |
5 | Automated Architects | 10 | |
6 | Neural Knights | 8 | |
7 | The Loose Screw Crew | 3 | |
8 | Jabari | 19 | |
9 | 404_now Found | N/A | |
10 | DeKUT AMR | 16 | |
11 | The Obsidian Order | 25 |
*Teams using manual teleoperation have been penalised with a 10-point deduction.